3G insulation three screw pumpHits:1488
Time:2020-11-19 16:03:26 |
model | flow | pump pressure | maximum allowable speed | power of motor | net positive suction head | inlet flange diameter | Outlet flange diameter |
(m3/h) | (Mpa) | ||||||
(r/min) | (kw) | (m) | (mm) | (mm) | |||
G20-1 | 0.8 | 0.6 | 960 | 0.75 | 4 | 25 | 25 |
G20-2 | 1.2 | 1.5 | |||||
G25-1 | 2 | 0.6 | 960 | 1.5 | 40 | 32 | |
G25-2 | 1.2 | 2.2 | |||||
G30-1 | 5 | 0.6 | 960 | 2.2 | 50 | 40 | |
G30-2 | 1.2 | 3 | |||||
G35-1 | 8 | 0.6 | 960 | 3 | 65 | 50 | |
G35-2 | 1.2 | 4 | |||||
G40-1 | 12 | 0.6 | 960 | 4 | 80 | 65 | |
G40-2 | 1.2 | 5.5 | |||||
G50-1 | 14 | 0.6 | 720 | 5.5 | 4.5 | 100 | 80 |
G50-2 | 1.2 | 7.5 | |||||
G60-1 | 22 | 0.6 | 720 | 11 | 5 | 125 | 100 |
G60-2 | 1.2 | 15 | |||||
G70-1 | 38 | 0.6 | 720 | 11 | 150 | 125 | |
G70-2 | 1.2 | 18.5 | |||||
G85-1 | 56 | 0.6 | 630 | 15 | 150 | 150 | |
G85-2 | 1.2 | 30 | |||||
G105-1 | 100 | 0.6 | 500 | 30 | 200 | 200 | |
G105-2 | 1.2 | 55 | |||||
G135-1 | 150 | 0.6 | 400 | 45 | 250 | 250 | |
Mobile:15373310005 Telephone:0317-5666616
Email:1070329790@QQ.com