KHB(W) Sliding vane pumpHits:1567
Time:2020-11-04 14:08:01 |
Model | flow rate | differential pressure | Pressure | Suction limit vacuum degree |
efficiency |
speed | Motor power |
m³/h | Mpa | Mpa | Mpa | % | r/min | kw | |
KHB(W/L)10-2 | 10 | 0.2 | 2.5 | 0.06-0.09 | 48 | 940 | 2.2 |
KHB(W/L)10-4 | 0.4 | 63 | 960 | 3 | |||
KHB(W/L)10-6 | 0.6 | 68 | 960 | 1 | |||
KHB(W/L)12-2 | 12 | 0.2 | 2.5 | 50 | 960 | 2.2 | |
KHB(W/L)12-4 | 0.4 | 68 | 960 | 3 | |||
KHB(W/L)12-6 | 0.6 | 68 | 960 | 1 | |||
KHB(W/L)15-2 | 15 | 0.2 | 2.5 | 51 | 960 | 3 | |
KHB(W/L)15-4 | 0.4 | 67 | 960 | 1 | |||
KHB(W/L)15-6 | 0.6 | 70 | 960 | 5.5 | |||
KHB(W/L)20-2 | 20 | 0.2 | 2.5 | 52 | 960 | 1 | |
KHB(W/L)20-4 | 0.4 | 68 | 960 | 5.5 | |||
KHB(W/L)20-6 | 0.6 | 70 | 960 | 5.5 | |||
KHB(W/L)25-2 | 25 | 0.2 | 2.5 | 52 | 960 | 1 | |
KHB(W/L)25-4 | 0.4 | 70 | 960 | 5.5 | |||
KHB(W/L)25-6 | 0.6 | 72 | 970 | 7.5 | |||
KHB(W/L)30-2 | 30 | 0.2 | 2.5 | 56 | 960 | 5.5 | |
KHB(W/L)30-4 | 0.4 | 69 | 970 | 7.5 | |||
KHB(W/L)30-6 | 0.6 | 72 | 970 | 11 | |||
KHB(W/L)40-2 | 40 | 0.2 | 2.5 | 60 | 720 | 5.5 | |
KHB(W/L)40-4 | 0.4 | 73 | 720 | 7.5 | |||
KHB(W/L)40-6 | 0.6 | 71 | 730 | 11 | |||
KHB(W/L)50-2 | 50 | 0.2 | 2.5 | 59 | 720 | 7.5 | |
KHB(W/L)50-4 | 0.4 | 71 | 730 | 11 | |||
KHB(W/L)50-6 | 0.6 | 75 | 730 | 15 | |||
KHB(W/L)60-2 | 60 | 0.2 | 2.5 | 60 | 730 | 11 | |
KHB(W/L)60-4 | 0.4 | 72 | 730 | 15 | |||
KHB(W/L)60-6 | 0.6 | 76 | 730 | 18.5 | |||
KHB(W/L)80-4 | 80 | 0.4 | 4 | 76 | 460 | 18.5 | |
KHB(W/L)80-6 | 0.6 | 76 | 460 | 22 | |||
KHB(W/L)100-4 | 100 | 0.4 | 4 | 76 | 460 | 18.5 | |
KHB(W/L)100-6 | 0.6 | 78 | 460 | 30 | |||
KHB(W/L)150-6 | 150 | 0.6 | 4 | 82 | 300 | 37 | |
KHB(W/L)150-8 | 0.8 | 82 | 300 | 45 | |||
KHB(W/L)150-10 | 1.0 | 82 | 300 | 55 | |||
KHB(W/L)200-6 | 200 | 0.6 | 4 | 84 | 300 | 55 | |
KHB(W/L)200-8 | 0.8 | 85 | 300 | 75 | |||
KHB(W/L)200-10 | 1.0 | 85 | 300 | 75 |
Mobile:15373310005 Telephone:0317-5666616
Email:1070329790@QQ.com